Wimberley Market Report
$917,181
AVERAGE PRICE OF 354 HOMES$2,273,122
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$694,573
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$2,163,129
AVERAGE PRICE OF 37 HOMES WITH A POOL$738,428
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
| Average Price | $917,181 |
| Avg Bedrooms | 1.51 beds |
| Avg Bathrooms | 1.24 baths |
Average Price by Bedrooms
| 1 bedroom | $1,482,216 |
| 2 bedrooms | $665,663 |
| 3 bedrooms | $627,418 |
| 4 bedrooms | $1,754,320 |
| 5 bedrooms | $2,220,765 |
Wimberley Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 373 | 403 | 404 | 405 | 427 |
| Average Price | $959,646 | $1,022,885 | $1,078,098 | $1,044,607 | $1,027,216 |
| Avg Price Change | -6.59% | -5.40% | +3.21% | +1.69% | -1.95% |
| Median Price | $567,020 | $598,788 | $586,264 | $588,785 | $587,360 |
| Med Price Change | -5.60% | +2.14% | -0.43% | +0.24% | -1.83% |
| Avg Bedrooms | 1.59 beds | 1.71 beds | 2.05 beds | 2 beds | 1.97 beds |
| Avg Bathrooms | 1.29 baths | 1.42 baths | 1.77 baths | 1.72 baths | 1.73 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Wimberley | 266 | $851,518 | 189 days |
| Wimberley High School | 32 | $1,098,653 | 219 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 354 | $917,181 | 161 days |
| Multi-Million Dollar Homes | 90 | $2,273,122 | 180 days |
| Newly Built Homes | 43 | $694,573 | 127 days |
| Homes with a Pool | 37 | $2,163,129 | 215 days |
| Reduced Price Homes | 14 | $738,428 | 163 days |

