Lakeway Market Report
$924,775
AVERAGE PRICE OF 167 HOMES$399,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,036,046
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$1,552,319
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$1,856,528
AVERAGE PRICE OF 19 HOMES WITH A POOL$943,329
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $924,775 |
| Avg Bedrooms | 2.92 beds |
| Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
| 1 bedroom | $335,716 |
| 2 bedrooms | $515,974 |
| 3 bedrooms | $644,355 |
| 4 bedrooms | $963,015 |
| 5 bedrooms | $1,782,931 |
Lakeway Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 188 | 208 | 219 | 234 | 249 |
| Average Price | $910,055 | $971,926 | $963,492 | $951,155 | $949,787 |
| Avg Price Change | -6.80% | +0.88% | +1.30% | +0.14% | -3.81% |
| Median Price | $722,106 | $738,864 | $730,836 | $746,401 | $774,766 |
| Med Price Change | -2.32% | +1.10% | -2.13% | -3.80% | -1.83% |
| Avg Bedrooms | 3.13 beds | 3.19 beds | 3.02 beds | 3.46 beds | 3.26 beds |
| Avg Bathrooms | 3.21 baths | 3.39 baths | 2.47 baths | 3.66 baths | 3.67 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Travis | 160 | $910,378 | 144 days |
| Lake Travis High School | 1 | $599,000 | 111 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 167 | $924,775 | 130 days |
| Distressed Homes | 1 | $399,900 | 103 days |
| Multi-Million Dollar Homes | 38 | $2,036,046 | 139 days |
| Newly Built Homes | 28 | $1,552,319 | 115 days |
| Homes with a Pool | 19 | $1,856,528 | 102 days |
| Reduced Price Homes | 12 | $943,329 | 143 days |

