Kyle Market Report
$490,517
AVERAGE PRICE OF 818 HOMES$322,813
AVERAGE PRICE OF 15 DISTRESSED HOMES$5,533,311
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$393,480
AVERAGE PRICE OF 481 NEWLY BUILT HOMES$522,563
AVERAGE PRICE OF 35 HOMES WITH A POOL$381,951
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
| Average Price | $490,517 |
| Avg Bedrooms | 3.43 beds |
| Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
| 2 bedrooms | $241,023 |
| 3 bedrooms | $318,055 |
| 4 bedrooms | $427,038 |
| 5 bedrooms | $488,184 |
Kyle Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 804 | 814 | 835 | 862 | 881 |
| Average Price | $490,298 | $484,168 | $493,174 | $485,567 | $479,868 |
| Avg Price Change | +1.27% | -1.86% | +1.57% | +1.19% | +0.39% |
| Median Price | $352,692 | $352,837 | $361,043 | $358,196 | $354,545 |
| Med Price Change | -0.04% | -2.33% | +0.79% | +1.03% | -0.71% |
| Avg Bedrooms | 3.4 beds | 3.39 beds | 3.41 beds | 3.45 beds | 3.42 beds |
| Avg Bathrooms | 2.55 baths | 2.58 baths | 2.6 baths | 2.66 baths | 2.67 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hays High School | 36 | $457,122 | 114 days |
| Jack C Hays | 430 | $424,971 | 133 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 818 | $490,517 | 130 days |
| Distressed Homes | 15 | $322,813 | 104 days |
| Multi-Million Dollar Homes | 18 | $5,533,311 | 117 days |
| Newly Built Homes | 481 | $393,480 | 128 days |
| Homes with a Pool | 35 | $522,563 | 130 days |
| Reduced Price Homes | 32 | $381,951 | 108 days |

