Dripping Springs Market Report
$1,401,464
AVERAGE PRICE OF 482 HOMES$622,900
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,123,078
AVERAGE PRICE OF 157 MULTI-MILLION DOLLAR HOMES$1,074,801
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$3,011,405
AVERAGE PRICE OF 63 HOMES WITH A POOL$794,954
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $1,401,464 |
| Avg Bedrooms | 2.32 beds |
| Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
| 1 bedroom | $1,136,500 |
| 2 bedrooms | $920,989 |
| 3 bedrooms | $837,423 |
| 4 bedrooms | $1,715,065 |
| 5 bedrooms | $1,760,603 |
Dripping Springs Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 518 | 546 | 564 | 588 | 591 |
| Average Price | $1,354,567 | $1,337,881 | $1,365,318 | $1,396,629 | $1,386,166 |
| Avg Price Change | +1.25% | -2.05% | -2.29% | +0.75% | -4.76% |
| Median Price | $752,809 | $799,972 | $827,012 | $847,828 | $860,541 |
| Med Price Change | -6.26% | -3.38% | -2.52% | -1.50% | -2.23% |
| Avg Bedrooms | 2.39 beds | 2.13 beds | 2.02 beds | 2.19 beds | 2.12 beds |
| Avg Bathrooms | 1.73 baths | 1.95 baths | 1.86 baths | 2.02 baths | 2.02 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dripping Springs | 354 | $1,254,457 | 157 days |
| Dripping Springs High School | 2 | $449,500 | 26 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 482 | $1,401,464 | 132 days |
| Distressed Homes | 3 | $622,900 | 128 days |
| Multi-Million Dollar Homes | 157 | $3,123,078 | 214 days |
| Newly Built Homes | 129 | $1,074,801 | 110 days |
| Homes with a Pool | 63 | $3,011,405 | 126 days |
| Reduced Price Homes | 11 | $794,954 | 270 days |

