Driftwood Market Report
$920,827
AVERAGE PRICE OF 109 HOMES$948,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,039,535
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$958,885
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,522,468
AVERAGE PRICE OF 16 HOMES WITH A POOL$1,073,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $920,827 |
| Avg Bedrooms | 1.47 beds |
| Avg Bathrooms | 1.14 baths |
Average Price by Bedrooms
| 1 bedroom | $2,722,500 |
| 2 bedrooms | $374,900 |
| 3 bedrooms | $907,630 |
| 4 bedrooms | $1,117,093 |
| 5 bedrooms | $1,084,498 |
Driftwood Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 116 | 114 | 120 | 123 | 130 |
| Average Price | $932,460 | $1,022,368 | $1,109,981 | $1,093,928 | $1,137,163 |
| Avg Price Change | -9.64% | -8.57% | +1.47% | -3.95% | +0.90% |
| Median Price | $719,022 | $786,891 | $855,959 | $879,951 | $886,643 |
| Med Price Change | -9.44% | -8.78% | -2.80% | -0.76% | -0.29% |
| Avg Bedrooms | 1.6 beds | 1.77 beds | 1.74 beds | 1.97 beds | 2.2 beds |
| Avg Bathrooms | 1.28 baths | 1.47 baths | 1.46 baths | 1.8 baths | 2.06 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dripping Springs | 54 | $969,289 | 204 days |
| Wimberley High School | 1 | $899,000 | 521 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 109 | $920,827 | 239 days |
| Distressed Homes | 1 | $948,500 | 13 days |
| Multi-Million Dollar Homes | 28 | $2,039,535 | 200 days |
| Newly Built Homes | 2 | $958,885 | 62 days |
| Homes with a Pool | 16 | $1,522,468 | 120 days |
| Reduced Price Homes | 3 | $1,073,000 | 76 days |

