Buda Market Report
$492,957
AVERAGE PRICE OF 462 HOMES$343,607
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,745,294
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$387,800
AVERAGE PRICE OF 229 NEWLY BUILT HOMES$974,235
AVERAGE PRICE OF 21 HOMES WITH A POOL$363,352
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
| Average Price | $492,957 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
| 1 bedroom | $481,330 |
| 2 bedrooms | $279,000 |
| 3 bedrooms | $357,649 |
| 4 bedrooms | $477,087 |
| 5 bedrooms | $628,485 |
Buda Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 474 | 496 | 522 | 522 | 524 |
| Average Price | $494,485 | $494,390 | $496,215 | $487,369 | $487,710 |
| Avg Price Change | +0.02% | -0.37% | +1.82% | -0.07% | +0.58% |
| Median Price | $378,317 | $377,206 | $374,352 | $375,727 | $377,886 |
| Med Price Change | +0.29% | +0.76% | -0.37% | -0.57% | +0.05% |
| Avg Bedrooms | 3.08 beds | 3.1 beds | 3.35 beds | 3.46 beds | 3.54 beds |
| Avg Bathrooms | 2.23 baths | 2.22 baths | 2.4 baths | 2.52 baths | 2.61 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Johnson High School | 276 | $466,311 | 117 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 462 | $492,957 | 148 days |
| Distressed Homes | 11 | $343,607 | 92 days |
| Multi-Million Dollar Homes | 17 | $2,745,294 | 324 days |
| Newly Built Homes | 229 | $387,800 | 98 days |
| Homes with a Pool | 21 | $974,235 | 100 days |
| Reduced Price Homes | 23 | $363,352 | 119 days |

