Bee Cave Market Report
$1,417,395
AVERAGE PRICE OF 21 HOMES$2,151,300
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$1,045,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,399,300
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $1,417,395 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
2 bedrooms | $549,000 |
3 bedrooms | $706,000 |
4 bedrooms | $973,862 |
5 bedrooms | $1,257,780 |
Bee Cave Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 25 | 28 | 28 | 27 | 27 |
Average Price | $1,487,399 | $1,620,151 | $1,600,066 | $1,628,873 | $1,812,718 |
Avg Price Change | -8.93% | +1.26% | -1.80% | -11.29% | +9.67% |
Median Price | $1,031,064 | $967,826 | $899,903 | $898,050 | $1,163,965 |
Med Price Change | +6.53% | +7.55% | +0.21% | -29.61% | +6.15% |
Avg Bedrooms | 3.19 beds | 3.26 beds | 3.15 beds | 3.08 beds | 2.97 beds |
Avg Bathrooms | 2.78 baths | 3.01 baths | 2.96 baths | 2.9 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Travis | 20 | $1,238,265 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $1,417,395 | 122 days |
Multi-Million Dollar Homes | 10 | $2,151,300 | 158 days |
Newly Built Homes | 1 | $1,045,000 | 307 days |
Homes with a Pool | 3 | $1,399,300 | 137 days |