Austin Market Report
$934,206
AVERAGE PRICE OF 5,076 HOMES$450,147
AVERAGE PRICE OF 70 DISTRESSED HOMES$2,445,704
AVERAGE PRICE OF 1,123 MULTI-MILLION DOLLAR HOMES$1,169,477
AVERAGE PRICE OF 790 NEWLY BUILT HOMES$1,813,347
AVERAGE PRICE OF 779 HOMES WITH A POOL$932,493
AVERAGE PRICE OF 250 REDUCED PRICE HOMESAverage Home
| Average Price | $934,206 |
| Avg Bedrooms | 2.47 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 1 bedroom | $403,336 |
| 2 bedrooms | $820,756 |
| 3 bedrooms | $1,354,611 |
| 4 bedrooms | $860,125 |
| 5 bedrooms | $1,684,771 |
Austin Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,807 | 5,437 | 6,328 | 6,770 | 7,036 |
| Average Price | $926,433 | $923,492 | $940,040 | $945,165 | $931,466 |
| Avg Price Change | +0.32% | -1.79% | -0.55% | +1.47% | +0.47% |
| Median Price | $563,188 | $562,091 | $579,130 | $582,359 | $577,229 |
| Med Price Change | +0.20% | -3.03% | -0.56% | +0.89% | -1.78% |
| Avg Bedrooms | 2.46 beds | 2.5 beds | 2.65 beds | 2.94 beds | 2.96 beds |
| Avg Bathrooms | 2.19 baths | 2.18 baths | 2.26 baths | 2.46 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Austin | 755 | $1,195,911 | 122 days |
| Del Valle School | 12 | $587,535 | 122 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,076 | $934,206 | 119 days |
| Distressed Homes | 70 | $450,147 | 158 days |
| Multi-Million Dollar Homes | 1,123 | $2,445,704 | 173 days |
| Newly Built Homes | 790 | $1,169,477 | 112 days |
| Homes with a Pool | 779 | $1,813,347 | 126 days |
| Reduced Price Homes | 250 | $932,493 | 113 days |

